Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2024 | 465 | 429 | 198 | 10 | 135 | 1773288 | 305 | 5748 | 12466 | 13499 |
Apr 2024 | 550 | 405 | 171 | 62 | 69 | 20491 | 62 | 171 | 405 | 550 |
Totals | 1793779 | 367 | 5919 | 12871 | 14049 | |||||
Generated by Webalizer Version 2.23 |